Garmin STRIKERâ„¢ Vivid 4cv – Remanufactured
Model: 010-N2550-00
Â
- The sonar color you pick says a lot about your fishing style. Good thing there are 7 new vivid options.
- What a view. Use the included transducer to get CHIRP traditional and ClearVü sonars.
- Never lose a hot spot again. Use waypoint marking to find your way back.
- What’s under the water’s surface looks pretty good as 1″ contours, just saying.
Â
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 4″ fishfinder.
Â
Use the included GT20 transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVü scanning sonar.
Â
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Â
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
Â
Nobody knows the waters you fish better than you. With the STRIKER Vivid 4cv fishfinder, you can store up to 2 million acres of maps with 1’ contours1.
Â
The STRIKER Vivid 4cv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
Â
Specifications
Â
| General | |
| DIMENSION | 3.9” x 6.9” x 1.8” (9.8 x 17.4 x 4.5 cm) |
| INPUT | Keyed |
| DISPLAY SIZE | 2.1″ x 3.7″ (5.4 x 9.5 cm); 4.3″ diag, (10.9 cm) |
| DISPLAY RESOLUTION | 272 X 480 pixels |
| DISPLAY TYPE | QSVGA |
| WEIGHT | 0.7 lbs (320 g) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | flush, tilt/swivel |
| Maps & Memory | |
| WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 |
| NAVIGATION ROUTES | 100 |
| Sensors | |
| HAS BUILT-IN RECEIVER | Yes |
| RECEIVER | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
| GPS | Yes |
| SUPPORTS WAAS | Yes |
| Optional Map Support | |
| GARMIN QUICKDRAW CONTOURS | Yes |
| Sonar Features & Specifications | |
| DISPLAYS SONAR | Yes |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in |
| CLEARVü | Yes |
| FREQUENCY | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
| WATER TEMPERATURE LOG | Yes |
| Connections | |
| 4-PIN TRANSDUCER PORTS | Yes |
| Electrical Features | |
| POWER INPUT | 12 to 20 Vdc |
| TYPICAL CURRENT DRAW | 0.40 A |
| MAX CURRENT DRAW | 1.5 A |
| POWER CONSUMPTION | 4.8 |
| TRANSMIT POWER | 300 W (RMS) |
| Fishfinder Features | |
| SPLIT-SCREEN ZOOM | Yes |
| FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
| AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
| ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
| A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
| WATER TEMPERATURE SENSOR INCLUDED | Yes |
| DEPTH RANGE SHADING | Yes |
What’s in the Box:
- STRIKER Vivid 4cv fishfinder – Remanufactured
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Documentation
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.




